<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIDE Travel Blog &#187; internet travel</title>
	<atom:link href="http://blog.pride.travel/tag/internet-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pride.travel</link>
	<description>hetero friendly™.... because expert advice should not be limited to just Fabulous people!</description>
	<lastBuildDate>Sat, 13 Aug 2011 03:42:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Just Released Forrester Research Finds Frustration With Online Travel Websites</title>
		<link>http://blog.pride.travel/2009/08/05/128/</link>
		<comments>http://blog.pride.travel/2009/08/05/128/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:23:02 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[*Hot*]]></category>
		<category><![CDATA[TripClips]]></category>
		<category><![CDATA[TripTips]]></category>
		<category><![CDATA[internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.pridetravelonline.com/?p=128</guid>
		<description><![CDATA[Forrester Research issued a new study, “Using Digital Channels to Calm the Angry Traveler,” by Henry Harteveldt, that reports there are 15 percent fewer travelers who enjoy using the web in 2009 than there were in 2007.
Just one in three online travelers in the U.S. feels that travel websites do a good job presenting travel [...]]]></description>
		<wfw:commentRss>http://blog.pride.travel/2009/08/05/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Part of a Trip May Be Booking It on the Web</title>
		<link>http://blog.pride.travel/2009/08/03/122/</link>
		<comments>http://blog.pride.travel/2009/08/03/122/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:09:51 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[*Hot*]]></category>
		<category><![CDATA[TripClips]]></category>
		<category><![CDATA[TripTips]]></category>
		<category><![CDATA[internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.pridetravelonline.com/?p=122</guid>
		<description><![CDATA[By SUSAN STELLIN
Copyright, NEW YORK TIMES
Published: August 3, 2009
If you dreaded sitting down at your computer the last time you made travel arrangements or felt frustrated by all the time and effort it took to sort through pages of results for flights and hotels, join the crowd.
A new report, to be released Tuesday by Forrester [...]]]></description>
		<wfw:commentRss>http://blog.pride.travel/2009/08/03/122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

