<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRIDE Travel Blog &#187; travel agency</title>
	<atom:link href="http://blog.pride.travel/tag/travel-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pride.travel</link>
	<description>hetero friendly™.... because expert advice should not be limited to just Fabulous people!</description>
	<lastBuildDate>Mon, 28 Jun 2010 06:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>PRIDE Travel’s DePetris Wins Top Travel Industry “TrendSetter: SuperStar” Award</title>
		<link>http://blog.pride.travel/2010/06/27/477/</link>
		<comments>http://blog.pride.travel/2010/06/27/477/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:38:56 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[*Hot*]]></category>
		<category><![CDATA[News & Press Releases]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[pride travel]]></category>
		<category><![CDATA[superstar]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[Trendsetter]]></category>

		<guid isPermaLink="false">http://blog.pride.travel/?p=477</guid>
		<description><![CDATA[TravelAge west magazine announced the 2010 Trendsetter awards as the feature article on the cover of the June 21, 2010 Issue. Among those received its top industry honors of TrendSetter, PRIDE Travel's S. Nathan DePetris received the winning award in the category of travel agent SuperStar. The award marks the second category out of four that PRIDE Travel was honored for at this year's gala ceremony; Marc R. Kassouf, the company's co-owner and CEO, also received the runner-up award in the Best Community Service Effort category.]]></description>
		<wfw:commentRss>http://blog.pride.travel/2010/06/27/477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Reasons Why YOU Should Use A Travel Agent</title>
		<link>http://blog.pride.travel/2009/08/10/148/</link>
		<comments>http://blog.pride.travel/2009/08/10/148/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:30:42 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[*Hot*]]></category>
		<category><![CDATA[TripClips]]></category>
		<category><![CDATA[TripTips]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reasons to use]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[travel agent]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://blog.pridetravelonline.com/?p=148</guid>
		<description><![CDATA[With all the recent research and dialogue about travelers returning to using travel agents more and more, we thought to remind ourselves&#8230; Why use a travel agent?
Here&#8217;s the &#8220;short list&#8221;:

Convenient One-Stop Shopping: Travel agents can handle every aspect of your trip from airline tickets to lodging, ground transportation, activities, tours and more.
Consumer Advocate: If you [...]]]></description>
		<wfw:commentRss>http://blog.pride.travel/2009/08/10/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Released Forrester Research Finds Frustration With Online Travel Websites</title>
		<link>http://blog.pride.travel/2009/08/05/128/</link>
		<comments>http://blog.pride.travel/2009/08/05/128/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:23:02 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[*Hot*]]></category>
		<category><![CDATA[TripClips]]></category>
		<category><![CDATA[TripTips]]></category>
		<category><![CDATA[internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.pridetravelonline.com/?p=128</guid>
		<description><![CDATA[Forrester Research issued a new study, “Using Digital Channels to Calm the Angry Traveler,” by Henry Harteveldt, that reports there are 15 percent fewer travelers who enjoy using the web in 2009 than there were in 2007.
Just one in three online travelers in the U.S. feels that travel websites do a good job presenting travel [...]]]></description>
		<wfw:commentRss>http://blog.pride.travel/2009/08/05/128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Part of a Trip May Be Booking It on the Web</title>
		<link>http://blog.pride.travel/2009/08/03/122/</link>
		<comments>http://blog.pride.travel/2009/08/03/122/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:09:51 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[*Hot*]]></category>
		<category><![CDATA[TripClips]]></category>
		<category><![CDATA[TripTips]]></category>
		<category><![CDATA[internet travel]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.pridetravelonline.com/?p=122</guid>
		<description><![CDATA[By SUSAN STELLIN
Copyright, NEW YORK TIMES
Published: August 3, 2009
If you dreaded sitting down at your computer the last time you made travel arrangements or felt frustrated by all the time and effort it took to sort through pages of results for flights and hotels, join the crowd.
A new report, to be released Tuesday by Forrester [...]]]></description>
		<wfw:commentRss>http://blog.pride.travel/2009/08/03/122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Vacation? Send Allergy, Asthma Symptoms Packing</title>
		<link>http://blog.pride.travel/2009/07/29/141/</link>
		<comments>http://blog.pride.travel/2009/07/29/141/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:21:07 +0000</pubDate>
		<dc:creator>Marc, Owner &#38; CEO</dc:creator>
				<category><![CDATA[TripClips]]></category>
		<category><![CDATA[TripTips]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hypoallergenic]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel agency]]></category>
		<category><![CDATA[Travel Health]]></category>

		<guid isPermaLink="false">http://blog.pridetravelonline.com/?p=141</guid>
		<description><![CDATA[We continue our Healthy Travel motif this month with an excerpted article on Allergies&#8230;
Whether your summer vacation plans include the beach, a road trip or camping, one thing&#8217;s for sure &#8212; suffering from allergy and asthma symptoms can quickly interrupt a good time. If you&#8217;re among the millions of people with allergies or asthma, a [...]]]></description>
		<wfw:commentRss>http://blog.pride.travel/2009/07/29/141/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
